Abstract
This paper focuses on the economic cost of treatment of cultural heritage using conservation of wall paintings in Danish churches over its entire period, from 1855 to 2015, as a primary data source. Financial costs for 990 individual projects harvested from archival documents were adjusted with statistical price indexes to current value (2015), allowing for a comparative study that depicts cost fluctuations over time. These comparisons show how drastic increases in the financial costs of conservation, reflected in improved treatment methods and documentation, are directly related to the transformation of conservation into a true profession, notably after the establishment of formal education. The study also shows the impact on changes in sources of funding for conservation projects
Original language | English |
---|---|
Title of host publication | ICOM-CC 18th Triennial Conference Preprints, Copenhagen, 4–8 September 2017 |
Editors | J. Bridgland |
Number of pages | 8 |
Place of Publication | Paris |
Publisher | International Council of Museums |
Publication date | 2017 |
Article number | 1902 |
ISBN (Print) | 9789290124269 |
Publication status | Published - 2017 |
Event | ICOM-CC 18th Triennial Conference: Linking Past and Future - Tivoli Congress Center , Copenhagen, Denmark Duration: 4 Sept 2017 → 8 Sept 2017 Conference number: 18 http://www.icom-cc2017.org/ http://www.icom-cc2017.org/ http://www.icom-cc.org/336/icom-cc-triennial-conferences/18th-triennial-conference-copenhagen-2017/#.Wo1pcPnOVtQ |
Conference
Conference | ICOM-CC 18th Triennial Conference |
---|---|
Number | 18 |
Location | Tivoli Congress Center |
Country/Territory | Denmark |
City | Copenhagen |
Period | 04/09/2017 → 08/09/2017 |
Internet address |
Keywords
- Credentialism
- Wall paintings
- Economic cost
- Funding