Abstract
Three archaeological iron-bone composites were treated electrochemically in sodium sesquicarbonate (pH 10) for two weeks at a fixed reduction potential. The stability of the composites was investigated by measuring oxygen consumption. The effect of the treatment on the organic material was investigated by Fourier transform infrared spectroscopy.
| Translated title of the contribution | Stabilisering af arkæologiske kompositter: En kompleks og kompromiskrævende udfordring |
|---|---|
| Original language | English |
| Title of host publication | Metal 2019 Proceedings of the Interim Meeting of the ICOM-CC Metals Working Group September 2-6, 2019 Neuchâtel, Switzerland |
| Number of pages | 4 |
| Place of Publication | Neuchâtel |
| Publisher | Pulido & Nunes |
| Publication date | 2019 |
| Pages | 361-364 |
| ISBN (Print) | 9789290124573 |
| Publication status | Published - 2019 |
| Event | ICOM-CC METAL 2019: Interim Meeting of ICOM CC Metals Working group - Haute Ecole Arc Conservation-restauration (HE-Arc CR) , Neuchâtel, Switzerland Duration: 2 Sept 2019 → 6 Sept 2019 |
Conference
| Conference | ICOM-CC METAL 2019 |
|---|---|
| Location | Haute Ecole Arc Conservation-restauration (HE-Arc CR) |
| Country/Territory | Switzerland |
| City | Neuchâtel |
| Period | 02/09/2019 → 06/09/2019 |
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver
- MLA