Projects per year
Original language | English |
---|---|
Title of host publication | 15th ICA Conference Digital Approaches to Cartographic Heritage : Conference Proceedings |
Editors | A. Tsorlini, C. Boutoura |
Number of pages | 10 |
Place of Publication | Thessaloniki |
Publisher | AUTH CartoGeoLab |
Publication date | 5 May 2021 |
Pages | 207-216 |
Chapter | 5 |
Publication status | Published - 5 May 2021 |
Event | International Cartographic Association, Commission on Cartographic Heritage into the Digital15th ICA Conference: Digital Approaches to Cartographic Heritage - Institute of Cartography and Geoinformatics, ELTE Eötvös Loránd University (Online)., Budapest, Hungary Duration: 6 May 2021 → 6 May 2021 Conference number: 15th http://cartography.web.auth.gr/ICA-Heritage/Budapest2021/ |
Conference
Conference | International Cartographic Association, Commission on Cartographic Heritage into the Digital15th ICA Conference |
---|---|
Number | 15th |
Location | Institute of Cartography and Geoinformatics, ELTE Eötvös Loránd University (Online). |
Country/Territory | Hungary |
City | Budapest |
Period | 06/05/2021 → 06/05/2021 |
Other | Digital Approaches to Cartographic Heritage |
Internet address |
Series | Conference Proceedings |
---|---|
ISSN | 2459-3893 |
Projects
- 1 Finished
-
BasemapH
Levin, G. (Project participant), Groom, G. B. (Project participant) & Svenningsen, S. R. (Project participant)
01/01/2019 → 31/12/2019
Project: Research