Abstract
This paper focuses on the economic cost of treatment of cultural heritage using conservation of wall paintings in Danish churches over its entire period, from 1855 to 2015, as a primary data source. Financial costs for 990 individual projects harvested from archival documents were adjusted with statistical price indexes to current value (2015), allowing for a comparative study that depicts cost fluctuations over time. These comparisons show how drastic increases in the financial costs of conservation, reflected in improved treatment methods and documentation, are directly related to the transformation of conservation into a true profession, notably after the establishment of formal education. The study also shows the impact on changes in sources of funding for conservation projects
Originalsprog | Engelsk |
---|---|
Titel | ICOM-CC 18th Triennial Conference Preprints, Copenhagen, 4–8 September 2017 |
Redaktører | J. Bridgland |
Antal sider | 8 |
Udgivelsessted | Paris |
Forlag | International Council of Museums |
Publikationsdato | 2017 |
Artikelnummer | 1902 |
ISBN (Trykt) | 9789290124269 |
Status | Udgivet - 2017 |
Begivenhed | ICOM-CC 18th Triennial Conference: Linking Past and Future - Tivoli Congress Center , Copenhagen, Danmark Varighed: 4 sep. 2017 → 8 sep. 2017 Konferencens nummer: 18 http://www.icom-cc2017.org/ http://www.icom-cc2017.org/ http://www.icom-cc.org/336/icom-cc-triennial-conferences/18th-triennial-conference-copenhagen-2017/#.Wo1pcPnOVtQ |
Konference
Konference | ICOM-CC 18th Triennial Conference |
---|---|
Nummer | 18 |
Lokation | Tivoli Congress Center |
Land/Område | Danmark |
By | Copenhagen |
Periode | 04/09/2017 → 08/09/2017 |
Internetadresse |