Abstract
Three archaeological iron-bone composites were treated electrochemically in sodium sesquicarbonate (pH 10) for two weeks at a fixed reduction potential. The stability of the composites was investigated by measuring oxygen consumption. The effect of the treatment on the organic material was investigated by Fourier transform infrared spectroscopy.
Bidragets oversatte titel | Stabilisering af arkæologiske kompositter: En kompleks og kompromiskrævende udfordring |
---|---|
Originalsprog | Engelsk |
Titel | Metal 2019 Proceedings of the Interim Meeting of the ICOM-CC Metals Working Group September 2-6, 2019 Neuchâtel, Switzerland |
Antal sider | 4 |
Udgivelsessted | Neuchâtel |
Forlag | Pulido & Nunes |
Publikationsdato | 2019 |
Sider | 361-364 |
ISBN (Trykt) | 9789290124573 |
Status | Udgivet - 2019 |
Begivenhed | ICOM-CC METAL 2019: Interim Meeting of ICOM CC Metals Working group - Haute Ecole Arc Conservation-restauration (HE-Arc CR) , Neuchâtel, Schweiz Varighed: 2 sep. 2019 → 6 sep. 2019 |
Konference
Konference | ICOM-CC METAL 2019 |
---|---|
Lokation | Haute Ecole Arc Conservation-restauration (HE-Arc CR) |
Land/Område | Schweiz |
By | Neuchâtel |
Periode | 02/09/2019 → 06/09/2019 |